TOTAL SOLUTIONS FOR ELECTRONIC INDUSTRIES
Head description: | Micro, Oval |
---|---|
Cutting capacity: | soft wire 0.20-1.00 mm (32-18 AWG) |
Dimensions: | OAL (A) 120.0 mm – 4.724 inch Width 55.0 mm – 2.165 inch Height 18.0 mm – 0.709 inch |
Head dimensions: | Width (C) 8.0 mm – 0.315 inch Thickness (D) 6.4 mm – 0.252 inch B 7.0 mm – 0.276 inch F 0.5 mm – 0.020 inch |
Handle material: | Ergo-tek Slim - Thermoplastic Elastomer + PP compound |
Body material: | High carbon-chromium low alloy steel (100Cr6) |
ESD Property: |